Result of Science Faculty

|
|
| Roll No | CSE-301 | CSE-302 | CSE-303 | CSE-304 | CSE-305 | CSE-306 | CSE-307 | SGPA | Grade | Remarks |
| 2 | B+ | A | A+ | A+ | A- | A+ | A+ | 3.894736 | A | P |
| 3 | A | A | A+ | A+ | A+ | A+ | A+ | 3.921053 | A | P |
| 4 | A+ | A- | A+ | A+ | A+ | A+ | A | 3.881579 | A | P |
| 5 | A+ | D | A+ | B- | A+ | A+ | B+ | 3.368421 | B+ | P |
| 6 | F | F | F | F | F | F | F | 0 | F | Fail |
| 7 | C+ | D | A- | B- | B | B+ | A- | 2.907895 | B- | P |
| 8 | A+ | B | A+ | A+ | A+ | A+ | A | 3.802632 | A | P |
| 9 | A+ | A | A+ | A+ | A+ | A+ | A | 3.921053 | A | P |
| 10 | A+ | A+ | A+ | A+ | A+ | A+ | B+ | 3.881579 | A | P |
| 11 | A | A- | F | A+ | A+ | D | B | 2.881579 | B- | I |
| 12 | C | A- | A+ | A | B- | A+ | F | 2.842105 | B- | I |
| 13 | A+ | A+ | A+ | A+ | A+ | A+ | A+ | 4 | A+ | P |
| 14 | A | B | A | A | A+ | A- | A | 3.631579 | A- | P |
| 15 | A- | A+ | A | A | A+ | A | A+ | 3.815789 | A | P |
| 16 | F | F | A | A- | B | A- | F | 1.828947 | F | I |
| 19 | B+ | A- | A+ | A+ | A | A | B+ | 3.631579 | A- | P |
| 20 | B+ | A- | A+ | A | A | A+ | B+ | 3.618421 | A- | P |
| 21 | C | C+ | A | A- | B- | A+ | A- | 3.157895 | B | P |
| 22 | B+ | A+ | A+ | A+ | A | A+ | A- | 3.776316 | A | P |
| 23 | B+ | A- | A | A- | A | A- | B+ | 3.486842 | B+ | P |
| 29 | C | F | B | B- | B- | A- | D | 2.236842 | D | I |
| 30 | B+ | A- | A+ | A | A | A+ | B+ | 3.618421 | A- | P |
| 31 | B+ | B+ | A- | A+ | A | A+ | B+ | 3.539474 | A- | P |
| 32 | A- | A- | A | A- | A+ | F | B- | 3.105263 | B | I |
| 34 | B+ | A | A+ | A+ | A | A+ | A | 3.776316 | A | P |
| 41 | A | A+ | A+ | A+ | A+ | A+ | A | 3.921053 | A | P |
| 42 | B- | A+ | A+ | A+ | B | A+ | A | 3.657895 | A- | P |
| 45 | A | A+ | A+ | A+ | A+ | A+ | A+ | 3.960526 | A | P |
| 46 | A- | A+ | A+ | A+ | A+ | A | A | 3.855263 | A | P |
| 47 | A+ | A+ | A+ | A+ | A+ | A+ | B+ | 3.881579 | A | P |
| 48 | C+ | A- | A+ | B- | B | A | A- | 3.276316 | B+ | P |
| 49 | A- | A+ | A | A | A+ | A | A- | 3.736842 | A- | P |
| 50 | B | B- | A- | A- | A | A | B+ | 3.315789 | B+ | P |
| 53 | A+ | A+ | A+ | A+ | A+ | A+ | A+ | 4 | A+ | P |
| 54 | A- | A+ | A- | B- | A+ | A- | A | 3.552632 | A- | P |
| 55 | A+ | A+ | A+ | F | A+ | F | A- | 2.868421 | B- | I |
| 56 | B+ | F | A+ | F | A | F | F | 1.539474 | F | I |
| 57 | D | F | F | F | C+ | F | F | 0.578947 | F | I |
Copyright © 2009 Dhaka International University - Bangladesh.